Denis Chasse
Denis Chasse
Born: February 7, 1970
Montreal, QC Canada
Position: RW
Height: 6'2"
Weight: 200
Shoot/Catch: Right
Career: 1987-1996
Major league statistics
Denis Chasse scored 211 goals and recorded 283 assists in his 454-game career with the St. Jean Beavers, Drummondville Voltigeurs, Verdun Junior Canadiens, Chicoutimi Sagueneens, Halifax Citadels, Cornwall Aces, Worcester IceCats, Detroit Vipers and Indianapolis Ice. He began playing during the 1987 season and last took the ice during the 1996 campaign.
![]() St. Jean Beavers |
![]() Verdun Junior Canadiens |
![]() Drummondville Voltigeurs |
![]() Chicoutimi Sagueneens |
![]() Halifax Citadels |
![]() Cornwall Aces |
![]() Worcester IceCats |
![]() Detroit Vipers |
![]() Indianapolis Ice |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | QMJHL | St. Jean Beavers | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | QMJHL | Drummondville Voltigeurs | 29 | 15 | 14 | 29 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | QMJHL | Verdun Junior Canadiens | 38 | 12 | 12 | 24 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | QMJHL | Drummondville Voltigeurs | 34 | 14 | 30 | 44 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | QMJHL | Chicoutimi Sagueneens | 67 | 33 | 56 | 89 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | QMJHL | Drummondville Voltigeurs | 62 | 47 | 54 | 101 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Halifax Citadels | 73 | 26 | 35 | 61 | 254 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Halifax Citadels | 75 | 35 | 41 | 76 | 242 | 2 | 7 | 0 | 0 | 0 | 8 | 1 | 172 | 20.3 |
1993-94 | AHL | Cornwall Aces | 48 | 27 | 39 | 66 | 194 | 16 | 6 | 0 | 0 | 0 | 2 | 0 | 147 | 18.4 |
1995-96 | AHL | Worcester IceCats | 3 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1996-97 | IHL | Detroit Vipers | 9 | 2 | 1 | 3 | 33 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 22.2 |
1996-97 | IHL | Indianapolis Ice | 3 | 0 | 0 | 0 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 454 | 211 | 283 | 494 | 1392 | 18 | 13 | 0 | 0 | 0 | 11 | 1 | 344 | 61.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | QMJHL | St. Jean Beavers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | QMJHL | Drummondville Voltigeurs | 3 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | QMJHL | Chicoutimi Sagueneens | 7 | 7 | 4 | 11 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | QMJHL | Drummondville Voltigeurs | 13 | 9 | 11 | 20 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Indianapolis Ice | 4 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 17 | 18 | 35 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |